Luxury chrome bronze or aluminium base and drum.
Luxury stainless steel base and drum (Plus version).
Special watertight stainless steel ball bearing in the base.
With drum or without drum.
Indepent Gypsy and drum operation.
Rope and chain combination Gypsy.
Manual chain release.
Manual override.
Rope chain management by the spring load arm.
Chain counter pre-setting as standard.
Heavy duty rated IP67 electric motor (X2).
Anodised marine aluminium gearbox.
Complete Windlass.
Chain gypsy.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
Construction | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|
Motor Size | 800W | 1000W | 1500w | 1500W |
Power Supply (V) | 12 | 12 | 12 | 24 |
Max Lift Load | 750 | 1000 | 1200 | 1250 |
Lift Working Load (kg) | 80 | 165 | 190 | 190 |
Amps Work Load | 90 | 135 | 150 | 75 |
Line Speed (m/min) | 26 | 20 | 17 | 19 |
Max Line speed (m/min) | 35 | 40 | 40 | 40 |
Net Weight Low Profile (kg) | 18 | 19 | 24 | 24 |
Net Weight with Drum (kg) | 19 | 20 | 25 | 25 |
Construction | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,357.29 €
Sale Price 1,221.56 € |
1,473.63 €
Sale Price 1,326.27 € |
1,732.15 €
Sale Price 1,558.94 € |
1,732.15 €
Sale Price 1,558.94 € |
6mm ISO 4565 DIN 766 | 02312201 | 02412201 | ||
8mm ISO 4565 DIN 766 | 02312211 | 02412211 | 02512211 | 02512212 |
10mm ISO 4565 | 02412221 | 02512221 | 02512222 | |
10mm DIN 766 | 02412231 | 02512231 | 02512232 |
Construction | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 12v 1500w | 24v 1500W |
Low Profile Chain Size |
1,357.29 €
Sale Price 1,221.56 € |
1,383.16 €
Sale Price 1,244.84 € |
1,641.72 €
Sale Price 1,477.55 € |
1,641.72 €
Sale Price 1,477.55 € |
6mm ISO 4565 DIN 766 | 02311201 | 02411201 | ||
8mm ISO 4565 DIN 766 | 02311211 | 02411211 | 02511211 | 02511212 |
10mm ISO 4565 | 02411221 | 02511221 | 02511222 | |
10mm DIN 766 | 02411231 | 02511231 | 02511232 | |
3/16 BBB | 02411001 | |||
5/16 HT | 02411021 | 02511021 | 02511022 | |
3/8 DIN | 02411031 | 02511031 | 02511032 | |
3/8 HT | 02411041 | 02511041 | 02511042 |
Construction | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze |
---|---|---|---|---|
Motor Size | 800W | 1000W | 1500w | 1500W |
Power Supply (V) | 12 | 12 | 12 | 24 |
Max Lift Load | 850 | 1000 | 1200 | 1250 |
Lift Working Load (kg) | 80 | 165 | 165 | 190 |
Amps Work Load | 90 | 135 | 150 | 75 |
Line Speed (m/min) | 26 | 20 | 17 | 19 |
Max Line speed (m/min) | 35 | 40 | 40 | 40 |
Net Weight Low Profile (kg) | 21 | 23 | 24 | 24 |
Net Weight with Drum (kg) | 23 | 24 | 25 | 25 |
Construction | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze |
---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,434.86 €
Sale Price 1,291.37 € |
1,641.72 €
Sale Price 1,477.55 € |
1,971.31 €
Sale Price 1,774.18 € |
1,971.31 €
Sale Price 1,774.18 € |
6mm ISO 4565 DIN 766 | 02322201 | 02422201 | ||
8mm ISO 4565 DIN 766 | 02322211 | 02422211 | 02522212 | |
10mm ISO 4565 | 02422221 | 02522105 | 02522222 | |
10mm DIN 766 | 02422231 | 02522104 | 02522232 | |
3/16 BBB | 02422001 | |||
5/16 HT | 02422021 | 02522021 | 02522022 | |
3/8 DIN | 02422031 | 02522031 | 02522032 | |
3/8 HT | 02422041 | 02522041 | 02522042 |
Construction | Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,357.29 €
Sale Price 1,221.56 € |
1,602.91 €
Sale Price 1,442.62 € |
1,918.06 €
Sale Price 1,726.25 € |
1,918.06 €
Sale Price 1,726.25 € |
6mm ISO 4565 DIN 766 | 02321201 | 02421201 | ||
8mm ISO 4565 DIN 766 | 02321211 | 02421211 | 02521212 | |
10mm ISO 4565 | 02421221 | 02521105 | 02521222 | |
10mm DIN 766 | 02421231 | 2521104 | 02521232 | |
3/16 BBB | 02421001 | |||
5/16 HT | 02421021 | 02521021 | 02521022 | |
3/8 DIN | 02421031 | 02521031 | 02521032 | |
3/8 HT | 02421041 | 02521041 | 02521042 |
*Non-standard configuration optional gypsies are supplied separately. Please refer to compatible gypsies table.